The main visualization is based on the 160 bits from the owner addreess and it is dynamic. If you change the owner, the visulization will change as well. Traits however are fixed for a specific NFT token. They are randomly generated with random seed from token id and block timestamp. If you transfer the NFT, the traits will be kept and the new owner will enjoy the same traits but with different main visualization. Traits are selected at mint time at random, and random seed is based on token id and block hash.
There are many traits and each of them has cerain probability.
mirrors
Value | Probability | Example | Notes |
---|---|---|---|
0 | 5% | no mirror | |
1 | 60% | mirror around Y axis | |
2 | 35% | mirror around Y axis, then around X axis |
palette
There are 18 palettes - 7 with single base colors (blue, gray, red, orange, yellow, pink, green) and 11 with multiple colors
Value | Probability | Example |
---|---|---|
blue | 8% | |
gray | 8% | |
red | 8% | |
orange | 8% | |
yellow | 8% | |
pink | 8% | |
green | 8% | |
oceanic dawn | 5% | |
galactic pulse | 5% | |
rosy dusk | 5% | |
desert bloom | 5% | |
fiery vortex | 5% | |
autumn haze | 5% | |
plasma orbit | 5% | |
forest green | 2.66... % | |
cosmic energy | 2.66... % | |
electric vibes | 2.66... % | |
rainbox | 1 % |
palette colors
Applicable for only the first 7 base colors. For all other palete - the value is fixed to "all"
Value | Probability | Example | Notes |
---|---|---|---|
one | 39.2% | only the first color from the palette | |
two | 11.2% | only the first two colors from the palette | |
all | 49.6% | all colors from the palette |
cell figure
Determines the figure of the cell/block when a bit from the address is 1. Can be square, rotated to 45 degrees square or circle
Value | Probability | Example |
---|---|---|
square | 90% | |
rotated square | 7% | |
circle | 3% |
special effect
Applies (or not) an additional special filter that makes the visualization really interesting.
Value | Probability | Example |
---|---|---|
none | 60% | |
glass | 2.6% | |
raised | 2.6% | |
contour | 2.6% | |
wrinkle 3 | 2.6% | |
bump | 2.6% | |
hollow | 2.6% | |
wrinkle | 2.6% | |
dark outline | 2.6% | |
innner outline | 2.6% | |
canvas | 2.6% | |
outside | 2% | |
organic | 2% | |
double outline | 2% | |
recolor | 2% | |
pixelate | 1.33... % | |
carve | 1.33...% | |
wood | 1.33...% | |
bark | 1% | |
vintage | 1% |
... and several more
Which will leave to collectors to exlore ...